West Midlands
The West Midlands pilot is based at Coventry University and covers Coventry and Warwickshire. It will be working closely with up to 10 local schools and will collaborate with several others. Some of these schools are Maths and Computing specialist schools, whilst others were included because of their potential for widening participation. The region is building up a team of student ambassadors.
Selected Past Events
| 7th July 2009 | Mathematics Masterclass, Coventry University |
| 25th-26th June 2009 | 'Making Maths Magic' Residential conference for mathematics teachers, Warwick University |
| 14th May 2009 | Mathematics Workshop for Year 9 pupils at St. Benedict's Catholic High School. The event will be attended by students of three schools: St. Benedict, Alcester Grammar School and Alcester High School |
| 14th-17th April 2009 | MA Conference, Cambridge University |
| 6th-9th April 2009 | ATM Conference, Swansea University |
| 24th March 2009 | Year 10 Real Context Problem solving Challenge, Trinity school Leamington |
| 18th-19th March 2009 | Skills West midlands, Ricoh Arena Coventry |
| 13th March 2009 | 'Making the grades' a conference for Year 11 students to help secure grade C in mathematics, Ricoh Arena Coventry |
| 10th March 2009 | Science week public Lecture: "Mathematics Magic and Electric Guitar" by Professor David Acheson, Coventry University |
| 4th March 2009 | WEBP, Real Context problem solving Challenge, Kenilworth School, Coventry |
| 20th February 2009 | Yr 12 Focus Group, Coventry University |
| 11th February 2009 | WEBP Careers for U, for Yr 9, Trinity School Leamington |
| 4th February 2009 | CRAC Career Awareness Workshop, Coventry University |
| 12th January 2009 | more maths grads student ambassadors training, Coventry University |
| 17th December 2008 | Christmas Public Lecture: "Patterns and predictions of weather and climate" by Lord Julian Hunt, Coventry University |
| 28th-29th November 2008 | Improving Standards in 'A' Level Mathematics conference, Stratford Upon Avon |
| 25th November 2008 | Connexions Career Fair, Benn Hall, Rugby (Time : 4pm - 8pm) |
| 20th November 2008 | Maths Inspiration, Adrian Boult Hall, Birmingham (Time : 9.45am - 12.30pm) |
| 18th November 2008 | Employer Workshop Day, Barr's Hill School (Time : 9am - 11am) |
| 14th November 2008 | Local Teacher Federation Meeting, Sidney Stringer School |
| 13th November 2008 | Nuffield Regional Showcase, Great Hall, University of Birmingham (Time : 4.30pm - 7pm) |
| 12th November 2008 |
Warwickshire Education Business Partnership Careers 4U |
| Summer 2008 | Nuffield- more maths grads Summer Industrial placements for Yr-12 Mathematics students in various Industries/ Organizations. Dowload leaflet (PDF, 542KB) |
| 4th July 2008 | more maths grads session at MEI conference |
| 30th June-4th July 2008 | Elate 2008, 10th Anniversary Conference and Exhibition, Coventry Downloads: Poster presentation by Farzana Aslam, Research paper by Farzana Aslam, Ewan Russell et al, Conference proceedings |
| 24th June 2008 | Session at ECMI 2008 conference, London Download: Poster presentation |
Leaflets
Mathematics Career Opportunities leaflet (PDF, 315KB)
Nuffield- ‘more maths grads’ Summer placements for Yr-12 Mathematics students in various Industries/Organisations. (PDF, 542KB)
Employers
The project is working closely with the following local employers:
Contacts
| Farzana Aslam (Subject Officer) | farzana.aslam[at]coventry.ac.uk | 0247 688 8569 |
| Ewan Russell (Careers Officer) | ewan.russell[at]coventry.ac.uk | 0247 688 8569 |



TGS
Back to top